* Indicates none standardized room |
Cascade | Rock Creek | Sylvania | Extended Campus |
JH 101 | 2-107 | AM 112 * | SouthEast
Ctr. |
JH 102 | 2-109 * | AM 201 | MSH 203 |
JH 104 | 2-110 | AM 202 | MSH 204 |
JH 106 | 2-111 | AM 203 | MSH 205 |
JH 107 | 2-112 * | AM 204 | MSH 206 |
JH 108 | 2-113 * | AM 205 | MSH 207 |
JH 110 | 2-114 | ||
JH 112 | 2-115 | CC204B Conf. Rm. | MTH 125* |
JH 113 | 2-117 * | CC 223 TLC | MTH 126 |
JH 207 | 2-119 | MTH 130 | |
JH 213 | 2-120 Wtr. '06 | CT 109 | MTH 135 |
JH 214 | 2-121 | CT 110 (Mac) | MTH 136 |
JH 216 | 2-122 Wtr. '06 | CT 113 (Mac) | MTH 137 |
JH 218 | 2-123 | CT 212 | MTH 140 |
JH 219 | 2-124 | CT 230 | MTH 141 |
2-125 | CT 233 | MTH 142 | |
MAHB 104 Aud. | 2-129 * | CT 234 | MTH 143 |
MAHB 108 | 2-223 | CT 235 | MTH 144 |
MAHB 109 | 2-224 | CT 236 | MTH 145 |
MAHB 214 | 2-243 | CT 237 | MTH 146 |
MAHB 215 | 2-245 | ||
MAHB 216 ITV | 2-246 | HT 123 (Mac) | |
MAHB 217 | 2-247 | HT 212 | Hillsboro
Ctr. |
MAHB 219 | 2-248 | HT 213 | Central
WFTC |
MAHB 221 | 2-250 * | HT 223 | |
MAHB 222 | 2-251* | HT 301 | |
MAHB 223 | 2-252 | HT 302 | Metro
WFTC |
2-253C * | HT 307 | ||
PSEB 100 | 2-253D * | HT 311 | |
PSEB 103 | 2-253E | HT 317 | |
PSEB 106 | HT 325 | Capital
WFTC |
|
PSEB 107 | 3-114 Forum Wtr.'06 | HT 326 | |
PSEB 110 | 3-225 | ||
PSEB 111 | 3-227 | Library 112 | |
PSEB 112 | 3-230 | Library 204 | |
3-232 | Library 212 * | ||
SC 106 Library | 3-233 | Library 227 * | |
SC 201 | |||
SC 202 | 6-103 * | SCB 103 | |
SC 203 | 6-110 | SCB 104 | |
SC 204 | SCB 201 | ||
SC 301 | 7-101 | SCB 202 | |
SC 302 | 7-103 | SCB 203 | |
SC 303 | 7-104 | SCB 204 | |
SC 304 | 7-107 | SCB 205 | |
SC 305 | 7-108 | ||
7-109 | SS 103 | ||
SSB 201 * | 7-121 | SS 104 | |
SSB 206 * | 7-122 | SS 111 | |
7-123 | SS 112 | ||
TEB 113 | 7-124 | SS 116 | |
TEB 114 | 7-126 | SS 120 | |
TEB 117 | 7-127 | SS 121 | |
TEB 118 | 7-133 | SS 122 | |
TEB 119 | 7-223 | SS 201 | |
TEB 120 | 7-225 | SS 203 | |
TEB 122 | 7-226 | SS 213 | |
TEB 123 | 7-227 | ||
TEB 214 | 7-228 | ST 101 | |
TEB 215 | 7-231 | ST 107 | |
TEB 216 | 7-233 | ST 206 | |
TEB 217 | ST 236 | ||
TEB 218 | 9-122A | ST 238 | |
TEB 220 | 9-122B | ST 240 | |
TEB 221 | 9-122C | ST 304 | |
TEB 222 | 9-213 | ST 305 | |
TEB 224 | ST 306 | ||
TEB 225 | ST 307 | ||
TEB 226 | ST 308 | ||
TEB 227 | ST 309 | ||
ST 315 | |||
TH 100 | ST 316 | ||
TH 101 | ST 317 | ||
TH 107 | |||
TH 122 | TCB 208 | ||
TH 124 | TCB 209 | ||
TH 125 | TCB 211 | ||
TH 200 | TCB 212 | ||
TH 201 | TCB 213 | ||
TH 202 | TCB 214 | ||
TH 204 | TCB 215 | ||
TH 208 * | TCB 216 | ||
TCB 217 | |||
TCB 218 | |||
TCB 307 | |||
TCB 308 | |||
TCB 309 | |||
TCB 310 | |||
Classroom
Technology
xCascade
xRock
Creek
xSylvania
Classrooms with Podiums
Project Status and Standards
Request a Classroom Project
Training
and How to...
Starboard
Technology
Classroom
Podium
Equipment Operating Manuals
Assistive
Technology
Equipment Listing
Links
Library
Curriculum Support Services
Computer Resource
Centers