| eriks.puris@pcc.edu | Eriks Puris's Home Page | Portland Community College | |
| Meteorology Links | |||
| Portland Area Info | PDT = UTC - 7 | UTC = PDT + 7 |
| Forecasts | Satellite Images | Weather Maps |
| NWS Discussion | Portland (vis) (ir) (wv) (fog) | Western US (North) NWS |
| WeatherUnderground | NW US (vis) (ir) (wv) (fog) | Cont US Datastream |
| KATU 2 KOIN 6 TWC | East Pac UW (vis) (ir) (wv) | N Amer/Pacific NWS (anim) |
| KGW 8 KPTV 12 | East Pac NRL (vis) (ir) (wv) | No Pac Surface Analysis (anim) |
| NWS National Forecast Map | MODES Terra & Aqua | NE Pac300mb Jet Stream |
| IR East Pacific | NE Pac Sat w/fronts (anim) | |
| Blogs | NE Pac Sat w/surface anal (anim) | |
| Mark Nelsen | Surface Observations | NE Pac Sat w/300 mb anal (anim) |
| KGW | KORPORTL56 | |
| Scott Sistek | WunderMap | Upper Air Observations |
| VISIT | Anim OR Map (UofW) | Salem Stuve Datastream |
| Pdx Radar Loop | Salem Skew T UW | |
| Local Links | Pdx Doppler | Medford Skew T UW |
| NWS Portland | MesoWest Portland | Regional UW |
| Oregon Climate Service | MesoWest NW OR | |
| UW Weather & Climate Data | MesoWest NE OR | Meteograms |
| Mark Nelsen's Weather Links | MesoWest SW OR | PDX Datastream |
| AMS OR chapter | ||
| Storm King |
| Education | University Sites | Commercial Sites |
| AMS Datastream Project | UW Weather & Climate Data | AccuWeather |
| Jet Stream | SFSU Cali Regional Server | Intellicast |
| WW 2010 | Unisys Weather | |
| GeoQuest Weather Matrix | Weather Underground | |
| Bad Meterology | Models | |
| MetEd | ||
| Newsletters | More Satellite Images | More Weather Maps |
| WeatherWise | NWS Satellite Tab | NWS Surface Maps |
| The Front | NWS Satellite Imagery (west coast) | NH 300mb Jet Stream |
| Daily Weather Maps | Jet Stream Loops | |
| N Amer NWS | ||
| N Amer NWS zoom | ||
| Meteorology Organizations | ||
| WMO | UCAR | AMS |
| NWS | NCAR | NWA |
Portland Community College Home Page Eriks Puris eriks.puris@pcc.edu copyright Eriks M. Puris