Borax Lake Test Results
| Borax Water | Borax Stream | Fresh Water | |
| CO2 | 29 ppm | 26 ppm | n/a |
| Silica | 100 ppm | 90 ppm | 80 ppm |
| Dissolved O2 | 9 ppm | 10 ppm | 11 ppm |
| Nitrate level | .6 ppm | .2 ppm | .2 ppm |
| Phosphate level | .3 ppm | .2 ppm | < .2 ppm |
| Water hardness | 92.7 ppm | 86 ppm | n/a |
| Calcium Carbonate | 116 ppm | 108 ppm | n/a |
| ph | 7.5 | 7.5 | 7 |

"Looks like water to me..."
"Yeah, me too..."
Mickey Hot Springs
| Stream Water | Boiling Water | |
| CO2 | 12.2 ppm | 7 ppm |
| Silica | 100 ppm | 100 > ppm |
| Dissolved O2 | 14.5 ppm | n/a |
| Nitrate level | .3 ppm | .3 ppm |
| Phosphate level | .3 ppm | .4 ppm |
| Water hardness | very | 46 ppm |
| Calcium Carbonate | n/a | n/a |
| Hardness | 21 ppm | 28 ppm |
| ph | 9 | 8.5 |

The other groups were lucky to not have to lug a test kit everywhere they went.
Alvord Bathouse Hot Springs
| CO2 | 70 ppm |
| Silica | 100 > ppm |
| Dissolved O2 | 11 ppm |
| Nitrate level | < .2 ppm |
| Phosphate level | 1 ppm |
| Water hardness | 42 ppm |
| Calcium Carbonate | 25 ppm |
| Hardness | n/a |
| ph | 7.2 |